Leadership
Board of Directors 2025-2026
Zach ReddickPresident | Chris RaschkePresident - Elect |
Shawn ScottTreasurer | Tom NicholsonImmediate Past President |
Teal BagwellBoard Member | Brian CarterBoard Member |
Brian ComptonBoard Member | Luke DessauerBoard Member |
Chris HoustonBoard Member | Justin ScullenBoard Member |
Lori MasonExecutive Director |
Past Presidents
| Tom Nicholson, 2024 - 2025 | Bill Haley, 2023 - 2024 | Bob Decker, 2022-2023 |
| Jeff Behling, 2021 - 2022 | Jeff Behling, 2019-2021 | Royal Bush, 2018-2019 |
| Scott Durand, 2017-2018 | Andrea Tysdal, 2016-2017 | Tim Gillig, 2015-2016 |
| Alex Wheelock, 2014-2015 | Michael Hamzey, 2013-2014 | Hal Kemp, 2012-2013 |
| Greg Sidener, 2011-2012 | Steve Schwasnick, 2010-2011 | Richard Neels, 2009-2010 |
| John Thornton, 2008-2009 | Boyd Barnwell, 2007-2008 | Steve Ellis, 2006-2007 |
| Mike Marthold, 2005-2006 | Brian Kundinger, 2003-2005 | Tom D. Ralls, 2003 |
| Mike Joyce, 2002-2003 | Susan W. Holliday, 2001-2002 | Alan Blaker, 2000-2001 |
| Martin Jenkins, 1999-2000 | James Ockuly, 1998-1999 | James Alexander, 1997-1998 |
| Raymond J. Blashill, 1996-1997 | Pete Cross, 1995-1996 | Jon A. Dickson, 1994-1995 |
| James L. Chambers, 1993-1994 | George C. Williams, 1992-1993 | Jack Marks, 1991-1992 |
| William W. Tulloch, 1990-1991 | John R. Groot, 1989-1990 | Richard E. Pyle, 1988-1989 |
| John S. Gardner, 1987-1988 | David E. Albrecht, 1986-1987 | Wallace E. Norton, 1985-1986 |
| M. Tenney Campbell, 1984-1985 | Frank Depatie, 1983-1984 | C. Walker Weston, Jr., 1982-1983 |
| Harry C. Jones, 1981-1982 | Fred W. Hughes, 1980-1981 | William S. Cross, 1979-1980 |
| Lloyd E. Williamson, 1978-1979 | A. C. (John) Flint, 1977-1978 | Thomas H. Neff, 1976-1977 |
| Kenneth C. Mosier, 1974-1976 |
None at this time.

