Leadership
Board of Directors 2025-2026
Zach ReddickPresident | Chris RaschkePresident - Elect |
Shawn ScottTreasurer | Tom NicholsonImmediate Past President |
Teal BagwellBoard Member | Brian CarterBoard Member |
Brian ComptonBoard Member | Luke DessauerBoard Member |
Chris HoustonBoard Member | Justin ScullenBoard Member |
John WilsonBoard Member | Lori MasonExecutive Director |
Past Presidents
2024 - 2025Tom Nicholson | 2023 - 2024Bill Haley |
2006-2007Steve Ellis | 2005-2006Mike Marthold |
2003-2004Brian Kundinger | 2003Jeff Rails |
2022 - 2023Bob Decker | 2001-2002Susan W. Holliday |
2000-2001Alan Blaker | 1998-1999James Ockuly |
1997-1998James Alexander | 1995-1996Pete Cross |
1994-1995Jon A. Dickson | 1984-1985M. Tenney Campbell |
1993-1994James L. Chambers | 1992-1993George C. Williams |
1990-1991William W. Tulloch, Jr. | 1988-1989Richard E. Pyle |
1989-1990John R. Groot | 1978-1979Lloyd E. Williamson |
1979-1980William S. Cross | 1986-1987David E. Albrecht |
1981-1982Harry C. Jones | 1977-1978A. C. (John) Flint |
1980-1981Fred W. Hughes | 1976-1977Thomas H. Neff |
1974-1976Kenneth C. Mosier | 2021 - 2022Jeff Behling |
2019 - 2021Kevin Kampe | 2018 - 2019Royal Bush |
2017-2018Scott Durand | 2016-2017Andrea Tysdal |
2015-2016Tim Gillig | 2014-2015Alex Wheelock |
2013-2014Michael Hamzey | 2012-2013Hal Kemp |
2011-2012Greg Sidener | 1985-1986Wallace E. Norton |
1982-1983C. Walker Weston, Jr. | 1991-1992Jack Marks |
2009 - 2010Richard Neels | 2010-2011Steve Schwasnick |
1983-1984Frank Depatie | 2007-2008Boyd Barnwell |
1999-2000Martin Jenkins | 1987-1988John S. Gardner |
2008-2009John Thornton | 1996-1997Raymond J. Blashill |

